Hole ID | From | To | Int (m) | Au g/t |
---|---|---|---|---|
OKD-36 | 125.00 | 133.37 | 8.37 | 0.88 |
OKD-37 | 71.00 | 81.35 | 10.35 | 2.83 |
Incl. | 71.00 | 72.00 | 1.00 | 7.92 |
And | 78.80 | 81.35 | 2.55 | 7.59 |
OKD-37 | 182.30 | 189.50 | 7.20 | 1.14 |
OKD-38 | 150.50 | 151.50 | 1.00 | 5.40 |
OKD-38 | 168.00 | 170.20 | 2.20 | 3.98 |
OKD-39 | 7.50 | 11.50 | 4.00 | 0.69 |
OKD-39 | 36.00 | 37.00 | 1.00 | 3.05 |
OKD-39 | 73.00 | 97.00 | 24.00 | 0.97 |
OKD-41 | 13.00 | 31.00 | 18.00 | 1.14 |
Insufficient drilling has been completed to assess true width estimates.